Name | Description | Benefits | Cost |
---|---|---|---|
Climber's Kit | A bag of ropes, grappling hooks, slings, and other useful bits for traversing vertical surfaces. | +10 to Acrobatic talent checks when ascending or descending vertical surfaces, such as cliffs and walls. | 300 |
Explorer's Kit | A neat wooden box of navigation tools such a compass, astrolabe, octant, and telescope. | +10 to Navigation talent checks when traversing forests, sailing on the ocean, and exploring caves. | 600 |
Chemistry Kit | An oak box with a white finish designed to open-up like a cabinet. Inside are phials of various base elements along with crude tools for the mixing and distilling of chemicals. | +10 to chemistry-based Scholar checks. | 250 |
Camping Backpack | A hefty bag with twin-straps for your arms to carry it on your back. It's filled with pots, pans, blankets, mosquito repellent, and other handy camping supplies. | You have enough supplies to shelter up to 4 people a night. | 1,000 |
Alchemy Kit | A 3' tall oak case worn over the back with rope straps. In addition to containing standard chemistry equipment, you'll find star charts, spell books, and other ornaments essential to the alchemical practice. | +10 to magic-based Craft talent checks. | 3,500 |
Smithing Kit | A heavy wooden box that's been filled with all sorts of useful tools for general smithing. It contains a small kiln, a bucket for quenching hot metal, a small anvil, various powders, and plenty of tools. | +10 to Tool crafting checks. | 4,000 |
Micro Atelier | A enchanted lightweight hand-held briefcase that repeatedly unfolds and extends to become a walk-in closet filled with useful tools for the practice of arcana. | +10 to any Arcana Talent check and +10 to Ability Mod craft checks. | 8,000 |
Carpenter's Kit | A heavy wooden toolbox held together with bands of iron and nails. It holds an assortment of tools essential to the crafting of items. | +10 to wood-based Craft checks. | 600 |
Repair Kit | A box of neatly-organized tools, including tape, glue, nails, staples, clay, and paint. | 1/hour repair a broken item. | 700 |
Culinary Kit | A bag of pots, pans, knives, ladles, a tiny metal fold-out oven, and other tools useful in the preparation and cooking of food. | +10 to Harvest talent checks and 10+ to culinary-based Craft talent checks. | 2700 |
Encyclopedia | A thick, heavy, hardback book, densely filled with several lifetimes worth of general information on every conceivable subject. | +10 to any Scholar check; +5 to any other check. | 10,000 |
History Book | A hardback book detailing various major events throughout the world's history, leaving no kingdom or culture undocumented. | +10 to history-based Scholar checks. | 1,200 |
Engineer's Handbook | An absurdly heavy book full of vast number charts, documenting the ins and outs of modern engineering. | +10 to engineering-related Scholar talent checks or +10 to mechanics-related Craft talent checks. | 1,500 |
Farming Tools | A duffle bag worn over the shoulder with a thick strap. It's filled with farming implements such as hoes, shovels, trowels. | +10 to agricultural-related Craft and/or Harvest checks. | 500 |
Party Host's Kit | A box of tightly packed party supplies, such as balloons, confetti, party-poppers, and everything else necessary to host a great party. | +10 to Arts talent checks. | 2,500 |
Guide to Monsters and Animals | A compactly written book of immediately relevant information on all the things of the wild, both defensive and aggressive. | +10 to any animal- or monster-related check. You automatically pass checks for non-legendary monsters. | 1,300 |
Mermaid Kit | A suite of gear that equips the user for aquatic travel. | You can breathe underwater, dive up to 10sp down, and water is not difficult terrain. | 4,500 |
Pathfinder's Kit | A backpack of useful tools for navigating unknown territories and in the dark. |
+10 to Navigate talent checks. Torch: fully illuminate the space you're in. Telescope: see up to 10sp away, unimpeded. |
5,000 |
Hot Climate Gear | A large bag of equipment for thriving in dry, arid environments. | Hot climates count as one danger-level lower. | 6,000 |
Cold Climate Gear | A large bag of equipment for surviving in the cold and snow. | Cold climates count as one danger-level lower. | 4,000 |
Name | Description | Benefits | Cost |
---|---|---|---|
Suture Kit | A kit with a heavy needle and leather string for restoring wounds. | Removes the Bleeding status. | 250 |
Monster Meat | Cooked and preserved meat from a monster - whatever it was the hunters brought in that week. | Restore 15 Health. | 10 |
Level 1 Health Potion | A glass phial filled with a viscous red concoction. It's warm to the touch and smells like glue. | Recover 45 health. | 100 |
Level 5 Health Potion | A more potent concoction than its cousin, with a naturally bubbling body. | Restore 225 health. | 200 |
Level 10 Health Potion | A more potent concoction than its cousin, with a naturally bubbling body. | Restore 450 health. | 400 |
Level 15 Health Potion | A more potent concoction than its cousin, with a naturally bubbling body. | Restore 675 health. | 600 |
Level 20 Health Potion | A more potent concoction than its cousin, with a naturally bubbling body. | Restore 900 health. | 800 |
Level 1 Mana Potion | A delicate, spongy cake wrapped in wax paper. It uses vanilla flavoring to mask the exotic spices used to give it its restorative power. | Recover 5 mana. | 100 |
Level 5 Mana Potion | A delicate, spongy cake wrapped in wax paper. It uses vanilla flavoring to mask the exotic spices used to give it its restorative power. | Recover 15 mana. | 200 |
Level 10 Mana Potion | A delicate, spongy cake wrapped in wax paper. It uses vanilla flavoring to mask the exotic spices used to give it its restorative power. | Recover 20 mana. | 300 |
Level 15 Mana Potion | A delicate, spongy cake wrapped in wax paper. It uses vanilla flavoring to mask the exotic spices used to give it its restorative power. | Recover 25 mana. | 400 |
Level 20 Mana Potion | A delicate, spongy cake wrapped in wax paper. It uses vanilla flavoring to mask the exotic spices used to give it its restorative power. | Recover 30 mana. | 500 |
Level 1 Stamina Potion | A delicate, spongy cake wrapped in wax paper. It uses vanilla flavoring to mask the exotic spices used to give it its restorative power. | Recover 5 stamina. | 100 |
Level 5 Stamina Potion | A delicate, spongy cake wrapped in wax paper. It uses vanilla flavoring to mask the exotic spices used to give it its restorative power. | Recover 15 stamina. | 200 |
Level 10 Stamina Potion | A delicate, spongy cake wrapped in wax paper. It uses vanilla flavoring to mask the exotic spices used to give it its restorative power. | Recover 20 stamina. | 300 |
Level 15 Stamina Potion | A delicate, spongy cake wrapped in wax paper. It uses vanilla flavoring to mask the exotic spices used to give it its restorative power. | Recover 25 stamina. | 400 |
Level 20 Stamina Potion | A delicate, spongy cake wrapped in wax paper. It uses vanilla flavoring to mask the exotic spices used to give it its restorative power. | Recover 30 stamina. | 500 |
Level 1 Focus Dust | A fine yellow powder made from dried Pollywog tails. You snort it through the nose! | Recover 5 focus. | 100 |
Level 5 Focus Dust | A fine yellow powder made from dried Pollywog tails. You snort it through the nose! | Recover 15 focus. | 200 |
Level 10 Focus Dust | A fine yellow powder made from dried Pollywog tails. You snort it through the nose! | Recover 20 focus. | 300 |
Level 15 Focus Dust | A fine yellow powder made from dried Pollywog tails. You snort it through the nose! | Recover 25 focus. | 400 |
Level 20 Focus Dust | A fine yellow powder made from dried Pollywog tails. You snort it through the nose! | Recover 30 focus. | 500 |
Antidote | A dried ball of exotic herbs. Intensely bitter with a taste clings to your teeth, it has been known to cure everything from snake-bites to the flu. | Removes Poison. | 500 |
Poison | A little white bottle stopped with a cork and labeled with a skull and crossbones. The contents are transparent and odorless. | Give your weapon Poisoned 15. | 300 |
Jerky Ration | A pouch of hand-dried strips of beef, seasoned with herbs and spices. | Good for 1 day of food. | 50 |
Fragile Bottle | A round, glass bottle hung from your side with some twine. |
Outside of battle (or during for 5AP) you may place any one
consumable item inside. Upon
falling unconscious (health drops to 0 or less) you fall
upon the bottle, breaking it. Any item
stored inside is immediately used on you for free. Note: any additional Fragile Bottles on your person also break and are used. |
100 |
Lunch Box | A small box of decoratively arranged rice, salmon strips, fruits, and vegetables. | Good for 1 day of food and fully restores your Vitals. | 150 |
Turnover Leaf | Popularly referred to by merchants and adventurers as just Turnover, this aromatic herb can be consumed to quickly revitalize the senses - even postponing the need for sleep for days at a time. | Removes Knock-Out and restores HP to 50%. | 550 |
Red Feather Mushroom | A rare and sought-after mushroom that only grows from the decaying bodies of fallen phoenixes. It is a symbol of good luck for adventurers. | Upon dying in combat, at the beginning of your next turn you revive with 50% of your max health. | 500 |
Lightning Dust | A granular white powder with a crystalline appearance. It is intensely bitter to taste. However, adventurers have been using it for years to improve their performance or up their focus during long outings. | Increase your Initiative by 2. | 220 |
Bronze Coin | A crudely minted coin of no discernible value. Years of handling have worn the features into obscurity, making the text illegible and the faces unrecognizable. | The holder comes back to life with 1/5 restored vitals and all status-effects removed when Battle Transience is invoked. Can also be used on a downed allie for 5AP during combat for the same effect. | 250 |
Silver Coin | An antiquated coin with smoothed-down features. There's a picture of a king on one side and a picture of a castle on the other. | The holder comes back to life with 1/2 restored vitals and all status-effects removed when Battle Transience is invoked. Can also be used on a downed-ally for 5AP during combat for the same effect. | 350 |
Gold Coin | A finely minted coin with a natural shine about it. The text reads, "Life and Liberty". | The holder comes back to life with fully restored vitals and all status-effects removed when Battle Transience is invoked. Can also be used on a downed-ally for 5AP during combat for the same effect. | 450 |
Platinum Coin | A coin that remains in perfect condition despite years of handling. You can see yourself in its reflection. | The holder comes back to life with fully restored vitals, max health permanently increased by 10%, and all status-effects removed when Battle Transience is invoked. Can also be used on a downed-ally for 5AP during combat for the same effect. | NA |
Star Coin | A shiny coin made of an unusual metal, minted in the shape of a five-point star. It's smooth to the touch. | The owner can use the coin when leveling-up to learn the Doctrine Ability of their taken class instead of a general one. Upon taking an Doctrine Ability, the Star Coin is destroyed. | 8,000 |
Golden Toad | A shiny gold-skinned amphibian with a gentle nature. | Upon kissing the toad, the user chooses an additional Natural ability. Their physical form mutates appropriately to reflect this addition, while the toad loses its shine and turns a dull copper. | NA |
Monster Treat | A handmade treat, cooked in an oven and filled with herbs and spices that monsters love. | Used for Befriend actions. | 250 |
Gourmet Monster Treat | A delicately crafted treat, made with special ingredients that are especially tasty to monsters. | Use for Befriend actions, increasing the check by 5. | 500 |
Monster Collar | A one-size-fits-all leather collar with a metal buckle and nametag. You get to engrave the tag upon purchase. When worn by a monster, it'll let townsfolk know that it belongs to someone. | Used to add a friendly monster to your party for traveling. Grants them a characer sheet of their own. | 500 |
Weapon Part | A twisted piece of scrap that, while worthless on its own, can be used be a skilled weapon smith to enhance an existing weapon. | When brought to a smith, it can be used for upgrading your own weapons. | 2,500 |
Tonic of Muscle | A little black glass bottle with a dirty white label and a cork stopper. Inside is a black, syrupy mixture that gives off nauseating fumes. However, it is said to be a mixture of rare and exotic herbs that can improve the physique. |
Permanently increase your Melee:Power score by 5. This effect is cumulative, meaning that drinking more will increase the multiplier. |
10,000 |
Tonic of Spirit | A transparent glass bottle with a cork stopper. Inside is a mixture of unknown substance, rapidly changing hues and physical states. It is reportedly made from a mixture of tears belonging to unknown gods. |
Permanently increase your Magic:Power score by 5. |
10,000 |
Tonic of Mind | An aquamarine glass bottle with a clear-white substance. It is odorless, tasteless, and non-viscous. It is said to be made from a blend oils found only in creatures from the bottom of the ocean. |
Permanently increase your Skill:Power score by 5. |
10,000 |
Tonic of Vitality | A tall red bottle containing a brown, thick liquid. The mixture smells like rotting leaves, and appears to be so. |
Permanently increase your Health score by 30 and your
Stamina, Mana, and Focus scores by 5. |
10,000 |
Name | Scores | Cost |
---|---|---|
Machete | Type: Melee, WC: M, Use: 10AP, Rank: 3, Wt: 1u | 500 |
Basic Staff | Type: Magic, WC: M, Use: 10AP, Rank: 3, Wt: 1u | 650 |
Whip | Type: Skill, WC: M, Use: 10AP, Rank: 3, Wt: 1u | 450 |
Name | Scores | Cost |
---|---|---|
Standard Shield | Protection: 3{MlePwr} | 500 |
Parrying Dagger | Type: Melee, WC: VL, Use: 5AP, Rank: 1, Wt: 0.2u; Parry | 400 |
Throwing Knife | Type: Skill, WC: VL, Use: 5AP, Rank: 1, Wt: 0.2u; Thrown | 200 |
Bayonet | A sharp knife's been tied to the end of your weapon. | Your weapon also counts as a Light, Neutral-element melee-weapon of Rank 1 and 0 range. | 1,500 |
Name | Description | Benefits | Service Price |
---|---|---|---|
Divided | The weapon was forged into two smaller versions of the origin. | Reduce weapon's WC grade by 2 measure (to a minimum of 1). The weapon has an exact copy that can be equipped as a secondary weapon. | 1,000 |
Oversized X | The weapon was made far too large for its intended size. | Increase weapon's Rank by X. Weapon takes up primary and secondary slots. |
2,500 |
Ranged X+1 | The weapon is able to fire projectiles into the distance. | Weapon can be used for ranged attacks up to X+1sp. Checks
with this weapon against enemies in the same space are reduced by 5. In addition, it costs 1 point of a resource to use in an action. The type of resource - either stamina, mana, or focus - is permanently determined upon implementation of the Ranged attribute. |
1,500+(X500) |
Throwable X | The weapon was redesigned to be easily and accurately thrown. | Toss the weapon up to Xsp away as a basic attack. Note: you'll have to pick it up later for 5AP. |
650 |
Sever X | The weapon's edge is particularly sharp, digging deep and causing excessive bleeding. | On hit, weapon causes Bleeding X{TL}. | 1,000 |
Poisoned X | The weapon's edge has been dipped in poison. | On hit, target takes Poison X{TL}. | 800 |
Spark X | The weapon's metal is an alloy that sparks upon contact. | On hit, weapon causes Burning X{TL}. | 800 |
Push X | Upon connection with the target, they're pushed backwards. | On hit, target is forced away Xsp. | 750 |
Parry X | The weapon is particularly sturdy, granting the user a degree of protection. | Spend 1sta to increase your Melee, Magic, and Skill evasion scores by +X until the next round. | 600 |
Artisan X | The weapon was masterfully crafted, making it more prone to critical damage. | Critical-hit threshold increased by X (critical damage at 20-X instead of just 20). | 1,000 |
Honed X | This weapon was designed with accuracy in mind. | Increase accuracy checks for this weapon by X. | 1,000 |
Charmed X | A blessing on this weapon predisposes it against bad luck. | Rolling 1 on accuracy checks does not invoke critical-failure, and while equipped increases luck checks by +X. | 3,000 |
Compressed | This weapon's powers have been condensed into a smaller package. | Reduce the WC Use and Weight of this weapon by 1 to a minimum of VL. The Rank does not adjust. | 5,000 |